HouseBuyerz
Real cash buyers No fees or commissions As-is, any condition Close in as little as 14 days

Cash offer · Single family

Fremont St

Algoma, WI 54201

Need to sell this single family? We buy it as-is, for cash — no agents, no fees, no repairs. Tell us about it and we'll get you a cash offer, and you pick the closing date.

Get my cash offer → Free & no obligation · we respond within minutes

Property details

Beds
Baths
Sq ft
Year built
Lot
Type
Single family

Get your cash offer for Fremont St

Any condition, any situation. We'll text or call within minutes — no obligation.

Non-owner-occupied

Recent sales near this home

Recent recorded sales of comparable homes nearby — useful context for what this area is doing.

AddressSoldPriceDistance
1105 Fremont St 2025-10-22 $95,000 0.04 mi
1023 Cleveland Ave 2025-11-07 $360,200 0.09 mi
527 Mill St 2025-09-30 $180,000 0.1 mi
503 Mill St 2025-08-29 $88,000 0.12 mi
811 Fremont St 2025-09-03 $300,000 0.16 mi
314 Buchanan St 2025-10-02 $245,000 0.19 mi
1223 Steele St 2025-07-28 $185,000 0.16 mi
1320 State St 2025-10-01 $171,900 0.22 mi
900 Fremont St 2025-04-11 $236,000 0.13 mi
1314 Navarino St 2025-10-03 $130,000 0.25 mi
Sell Fremont St… Get my offer