Cash offer · Single family
1801 W Grant St
Appleton, WI 54914
Need to sell this single family? We buy it as-is, for cash — no agents, no fees, no repairs. Tell us about it and we'll get you a cash offer, and you pick the closing date.
Get my cash offer → Free & no obligation · we respond within minutesProperty details
- Beds
- 3
- Baths
- 2
- Sq ft
- 1,780
- Year built
- 1972
- Lot
- 8,037 sf
- Type
- Single family
Get your cash offer for 1801 W Grant St
Any condition, any situation. We'll text or call within minutes — no obligation.
Got it — we're on it. ✅
Thanks . We'll text or call you within minutes about 1801 W Grant St.
Recent sales near this home
Recent recorded sales of comparable homes nearby — useful context for what this area is doing.
| Address | Sold | Price | Distance |
|---|---|---|---|
| 1611 N Birchwood Ave | 2025-08-04 | $150,000 | 0.11 mi |
| 1635 N Mcintosh Dr | 2026-01-12 | $335,000 | 0.24 mi |
| 2019 N Birchwood Ave | 2026-02-23 | $312,500 | 0.29 mi |
| 1621 N Douglas St | 2025-03-26 | $275,000 | 0.1 mi |
| 1611 N Eugene St | 2024-12-16 | $295,000 | 0.08 mi |
| 1921 N Perkins St | 2026-01-08 | $285,000 | 0.42 mi |
| 1200 W Bell Ave | 2025-12-22 | $277,000 | 0.48 mi |
| 2108 N Birchwood Ave | 2025-07-16 | $310,000 | 0.33 mi |
| 2124 N Elinor St | 2025-11-26 | $309,000 | 0.49 mi |
| 1212 W Parkway Blvd | 2025-10-06 | $319,900 | 0.46 mi |
Sell 1801 W… Get my offer