Cash offer · Single family
N9570 Noe Rd
Appleton, WI 54915
Need to sell this single family? We buy it as-is, for cash — no agents, no fees, no repairs. Tell us about it and we'll get you a cash offer, and you pick the closing date.
Get my cash offer → Free & no obligation · we respond within minutesProperty details
- Beds
- 3
- Baths
- 2
- Sq ft
- 1,724
- Year built
- 1984
- Lot
- 27,878 sf
- Type
- Single family
Get your cash offer for N9570 Noe Rd
Any condition, any situation. We'll text or call within minutes — no obligation.
Got it — we're on it. ✅
Thanks . We'll text or call you within minutes about N9570 Noe Rd.
Recent sales near this home
Recent recorded sales of comparable homes nearby — useful context for what this area is doing.
| Address | Sold | Price | Distance |
|---|---|---|---|
| W5859 Hearthstone Dr | 2025-05-02 | $350,000 | 0.13 mi |
| W5958 Garnet Dr | 2025-06-23 | $458,000 | 0.18 mi |
| W5937 Hearthstone Dr | 2025-05-01 | $425,000 | 0.2 mi |
| N9458 Noe Rd | 2025-08-25 | $525,000 | 0.31 mi |
| N9580 Onyx Ct | 2025-09-24 | $361,000 | 0.35 mi |
| N9671 Darboy Dr | 2025-06-18 | $425,000 | 0.29 mi |
| W6017 Pearl Dr | 2025-04-16 | $378,900 | 0.31 mi |
| W6034 Hearthstone Dr | 2025-05-20 | $360,000 | 0.36 mi |
| W6083 Golden Ct | 2025-08-22 | $435,300 | 0.46 mi |
| W6071 Golden Ct | 2025-06-09 | $420,000 | 0.4 mi |
Sell N9570 Noe… Get my offer