Cash offer · Single family
W6010 Strawflower Dr
Appleton, WI 54915
Need to sell this single family? We buy it as-is, for cash — no agents, no fees, no repairs. Tell us about it and we'll get you a cash offer, and you pick the closing date.
Get my cash offer → Free & no obligation · we respond within minutesProperty details
- Beds
- 3
- Baths
- 3
- Sq ft
- 1,792
- Year built
- 1999
- Lot
- 16,553 sf
- Type
- Single family
Get your cash offer for W6010 Strawflower Dr
Any condition, any situation. We'll text or call within minutes — no obligation.
Got it — we're on it. ✅
Thanks . We'll text or call you within minutes about W6010 Strawflower Dr.
Recent sales near this home
Recent recorded sales of comparable homes nearby — useful context for what this area is doing.
| Address | Sold | Price | Distance |
|---|---|---|---|
| W5958 Strawflower Dr | 2026-03-18 | $420,000 | 0.14 mi |
| W6063 Strawflower Dr | 2026-02-13 | $430,000 | 0.14 mi |
| W5982 Strawflower Dr | 2025-09-03 | $470,000 | 0.08 mi |
| W6075 Moonflower Dr | 2025-09-16 | $437,900 | 0.15 mi |
| W5948 Geranium Dr | 2026-03-19 | $470,000 | 0.42 mi |
| W6050 Paige Way | 2025-12-19 | $442,000 | 0.29 mi |
| W5966 Blazing Star Dr | 2025-03-03 | $425,000 | 0.19 mi |
| W5866 Easter Lily Dr | 2025-10-08 | $410,000 | 0.47 mi |
| N9458 Noe Rd | 2025-08-25 | $525,000 | 0.43 mi |
| W5871 Sweet Pea Dr | 2025-05-29 | $389,500 | 0.39 mi |
Sell W6010 Strawflower… Get my offer