Cash offer · Single family
802 Grant St
Beloit, WI 53511
Need to sell this single family? We buy it as-is, for cash — no agents, no fees, no repairs. Tell us about it and we'll get you a cash offer, and you pick the closing date.
Get my cash offer → Free & no obligation · we respond within minutesProperty details
- Beds
- 4
- Baths
- 2
- Sq ft
- 1,464
- Year built
- 1913
- Lot
- 6,882 sf
- Type
- Single family
Get your cash offer for 802 Grant St
Any condition, any situation. We'll text or call within minutes — no obligation.
Got it — we're on it. ✅
Thanks . We'll text or call you within minutes about 802 Grant St.
Recent sales near this home
Recent recorded sales of comparable homes nearby — useful context for what this area is doing.
| Address | Sold | Price | Distance |
|---|---|---|---|
| 1424 Saint Lawrence Ave | 2026-02-09 | $195,000 | 0.18 mi |
| 828 Grant St | 2025-02-24 | $174,900 | 0.05 mi |
| 1019 Hackett St | 2026-03-09 | $215,000 | 0.46 mi |
| 1110 W Grand Ave | 2026-01-13 | $60,000 | 0.42 mi |
| 730 10th St | 2026-01-07 | $125,000 | 0.44 mi |
| 1809 Saint Lawrence Ave | 2025-02-25 | $160,000 | 0.18 mi |
| 916 Moore St | 2025-04-02 | $160,000 | 0.24 mi |
| 946 Mckinley Ave | 2025-02-28 | $167,400 | 0.22 mi |
| 926 Moore St | 2025-03-13 | $168,000 | 0.25 mi |
| 937 Hackett St | 2025-09-08 | $150,000 | 0.4 mi |
Sell 802 Grant… Get my offer