Cash offer · Single family
1626 Smith St
Green Bay, WI 54302
Need to sell this single family? We buy it as-is, for cash — no agents, no fees, no repairs. Tell us about it and we'll get you a cash offer, and you pick the closing date.
Get my cash offer → Free & no obligation · we respond within minutesProperty details
- Beds
- 3
- Baths
- 1
- Sq ft
- 676
- Year built
- 1939
- Lot
- 6,273 sf
- Type
- Single family
Get your cash offer for 1626 Smith St
Any condition, any situation. We'll text or call within minutes — no obligation.
Got it — we're on it. ✅
Thanks . We'll text or call you within minutes about 1626 Smith St.
Recent sales near this home
Recent recorded sales of comparable homes nearby — useful context for what this area is doing.
| Address | Sold | Price | Distance |
|---|---|---|---|
| 1706 Harold St | 2026-03-30 | $236,500 | 0.09 mi |
| 1641 Preble Ave | 2026-01-27 | $165,000 | 0.11 mi |
| 1610 Smith St | 2025-06-25 | $203,000 | 0.04 mi |
| 1730 Farlin Ave | 2025-12-08 | $125,500 | 0.14 mi |
| 1600 Farlin Ave | 2025-09-15 | $127,000 | 0.1 mi |
| 1616 Preble Ave | 2025-10-07 | $205,000 | 0.15 mi |
| 1627 Harold St | 2025-04-08 | $220,000 | 0.09 mi |
| 927 Elizabeth St | 2024-12-16 | $239,900 | 0.09 mi |
| 1472 Harvey St | 2026-01-26 | $165,000 | 0.33 mi |
| 1338 Berner St | 2026-02-02 | $173,000 | 0.43 mi |
Sell 1626 Smith… Get my offer