Cash offer · Single family
2016 9th St
Green Bay, WI 54304
Need to sell this single family? We buy it as-is, for cash — no agents, no fees, no repairs. Tell us about it and we'll get you a cash offer, and you pick the closing date.
Get my cash offer → Free & no obligation · we respond within minutesProperty details
- Beds
- 3
- Baths
- 2
- Sq ft
- 1,104
- Year built
- 1970
- Lot
- 16,553 sf
- Type
- Single family
Get your cash offer for 2016 9th St
Any condition, any situation. We'll text or call within minutes — no obligation.
Got it — we're on it. ✅
Thanks . We'll text or call you within minutes about 2016 9th St.
Recent sales near this home
Recent recorded sales of comparable homes nearby — useful context for what this area is doing.
| Address | Sold | Price | Distance |
|---|---|---|---|
| 1205 S Taylor St | 2026-01-19 | $265,000 | 0.18 mi |
| 1779 9th St | 2026-01-13 | $245,000 | 0.24 mi |
| 1512 Traeger St | 2026-03-18 | $369,900 | 0.4 mi |
| 1153 Michaline Dr | 2025-07-23 | $300,000 | 0.24 mi |
| 1444 Nelson St | 2025-07-22 | $385,000 | 0.27 mi |
| 1606 Oak Leaf Dr | 2025-10-28 | $263,000 | 0.42 mi |
| 1442 Traeger St | 2025-08-04 | $360,000 | 0.36 mi |
| 1744 Carriage Ct | 2025-07-01 | $371,000 | 0.34 mi |
| 2264 9th St | 2025-04-22 | $200,000 | 0.28 mi |
| 2112 Shamrock Ln | 2025-06-17 | $305,000 | 0.36 mi |
Sell 2016 9th… Get my offer