Cash offer · Single family
5425 W Cold Spring Rd
Greenfield, WI 53220
Need to sell this single family? We buy it as-is, for cash — no agents, no fees, no repairs. Tell us about it and we'll get you a cash offer, and you pick the closing date.
Get my cash offer → Free & no obligation · we respond within minutesProperty details
- Beds
- 3
- Baths
- 2
- Sq ft
- 1,428
- Year built
- 1960
- Lot
- 19,602 sf
- Type
- Single family
Get your cash offer for 5425 W Cold Spring Rd
Any condition, any situation. We'll text or call within minutes — no obligation.
Got it — we're on it. ✅
Thanks . We'll text or call you within minutes about 5425 W Cold Spring Rd.
Recent sales near this home
Recent recorded sales of comparable homes nearby — useful context for what this area is doing.
| Address | Sold | Price | Distance |
|---|---|---|---|
| 5325 W Allerton Ave | 2026-02-06 | $360,000 | 0.22 mi |
| 5610 W Bottsford Ave | 2025-11-07 | $340,000 | 0.16 mi |
| 4330 S 51st St | 2025-11-07 | $315,000 | 0.25 mi |
| 4339 S 49th St | 2025-12-31 | $290,000 | 0.34 mi |
| 4336 S 49th St | 2025-11-12 | $351,000 | 0.37 mi |
| 3943 S 55th St | 2025-12-31 | $225,000 | 0.45 mi |
| 4021 S 53rd St | 2025-10-02 | $270,000 | 0.38 mi |
| 4919 W Cold Spring Rd | 2025-08-05 | $344,900 | 0.32 mi |
| 4035 S 57th St | 2025-09-16 | $160,000 | 0.38 mi |
| 4001 S 55th St | 2025-09-17 | $290,000 | 0.39 mi |
Sell 5425 W… Get my offer