Cash offer · Single family
9524 W Cold Spring Rd
Greenfield, WI 53228
Need to sell this single family? We buy it as-is, for cash — no agents, no fees, no repairs. Tell us about it and we'll get you a cash offer, and you pick the closing date.
Get my cash offer → Free & no obligation · we respond within minutesProperty details
- Beds
- —
- Baths
- —
- Sq ft
- —
- Year built
- —
- Lot
- 6,098 sf
- Type
- Single family
Get your cash offer for 9524 W Cold Spring Rd
Any condition, any situation. We'll text or call within minutes — no obligation.
Got it — we're on it. ✅
Thanks . We'll text or call you within minutes about 9524 W Cold Spring Rd.
Recent sales near this home
Recent recorded sales of comparable homes nearby — useful context for what this area is doing.
| Address | Sold | Price | Distance |
|---|---|---|---|
| 4256 S 96th St | 2025-12-18 | $226,000 | 0.02 mi |
| 9630 W Cold Spring Rd | 2025-12-10 | $243,000 | 0.07 mi |
| 9301 W Cold Spring Rd | 2025-10-10 | $210,000 | 0.15 mi |
| 4245 S 99th St | 2025-12-18 | $300,000 | 0.24 mi |
| 4024 S 92nd St | 2026-02-27 | $386,000 | 0.36 mi |
| 4127 S 89th St | 2026-03-02 | $340,000 | 0.45 mi |
| 4050 S Shady Lane Ct | 2025-12-31 | $445,000 | 0.32 mi |
| 4171 S 97th St | 2025-06-18 | $377,000 | 0.19 mi |
| 9000 W Cold Spring Rd | 2025-12-15 | $214,900 | 0.37 mi |
| 9833 W Plainfield Ave | 2025-04-23 | $347,000 | 0.2 mi |
Sell 9524 W… Get my offer