Cash offer · Single family
1008 Grandview Dr
Hudson, WI 54016
Need to sell this single family? We buy it as-is, for cash — no agents, no fees, no repairs. Tell us about it and we'll get you a cash offer, and you pick the closing date.
Get my cash offer → Free & no obligation · we respond within minutesProperty details
- Beds
- 3
- Baths
- 3
- Sq ft
- 1,670
- Year built
- 1990
- Lot
- 20,996 sf
- Type
- Single family
Get your cash offer for 1008 Grandview Dr
Any condition, any situation. We'll text or call within minutes — no obligation.
Got it — we're on it. ✅
Thanks . We'll text or call you within minutes about 1008 Grandview Dr.
Recent sales near this home
Recent recorded sales of comparable homes nearby — useful context for what this area is doing.
| Address | Sold | Price | Distance |
|---|---|---|---|
| 901 Grandview Dr | 2025-08-12 | $425,000 | 0.08 mi |
| 1113 Grandview Dr | 2025-10-07 | $400,000 | 0.13 mi |
| 806 Grandview Dr | 2025-07-14 | $470,000 | 0.12 mi |
| 843 Summer Pines Cir | 2025-08-14 | $335,000 | 0.24 mi |
| 834 Evergreen Cir | 2025-11-26 | $311,000 | 0.32 mi |
| 1513 Northridge Dr | 2025-12-02 | $620,000 | 0.36 mi |
| 705 Evergreen Cir | 2025-12-16 | $320,000 | 0.37 mi |
| 717 Grandview Way | 2025-07-17 | $312,500 | 0.27 mi |
| 2437 Oakridge Cir | 2025-12-18 | $290,000 | 0.43 mi |
| 832 Summer Pines Cir | 2025-05-12 | $275,000 | 0.24 mi |
Sell 1008 Grandview… Get my offer