Cash offer · Single family
940 Johnson St
La Crosse, WI 54601
Need to sell this single family? We buy it as-is, for cash — no agents, no fees, no repairs. Tell us about it and we'll get you a cash offer, and you pick the closing date.
Get my cash offer → Free & no obligation · we respond within minutesProperty details
- Beds
- 4
- Baths
- 2
- Sq ft
- 1,488
- Year built
- 1900
- Lot
- 3,572 sf
- Type
- Single family
Get your cash offer for 940 Johnson St
Any condition, any situation. We'll text or call within minutes — no obligation.
Got it — we're on it. ✅
Thanks . We'll text or call you within minutes about 940 Johnson St.
Recent sales near this home
Recent recorded sales of comparable homes nearby — useful context for what this area is doing.
| Address | Sold | Price | Distance |
|---|---|---|---|
| 933 Denton St | 2026-03-09 | $257,000 | 0.27 mi |
| 1219 Adams St | 2025-11-11 | $195,300 | 0.2 mi |
| 1402 Mississippi St | 2026-02-23 | $135,000 | 0.39 mi |
| 1248 Mississippi St | 2025-09-11 | $275,000 | 0.3 mi |
| 1108 5th Ave S | 2025-11-17 | $159,900 | 0.39 mi |
| 1230 Johnson St | 2025-04-10 | $155,000 | 0.23 mi |
| 924 Redfield St | 2025-08-04 | $165,000 | 0.37 mi |
| 1510 11th St S | 2025-03-25 | $250,000 | 0.26 mi |
| 1324 Jackson St | 2025-06-27 | $217,500 | 0.33 mi |
| 801 6th St S | 2025-07-18 | $120,000 | 0.36 mi |
Sell 940 Johnson… Get my offer