Cash offer · Single family
W235n7585 Woodside Rd
Lisbon, WI 53089
Need to sell this single family? We buy it as-is, for cash — no agents, no fees, no repairs. Tell us about it and we'll get you a cash offer, and you pick the closing date.
Get my cash offer → Free & no obligation · we respond within minutesProperty details
- Beds
- —
- Baths
- —
- Sq ft
- —
- Year built
- —
- Lot
- 66,211 sf
- Type
- Single family
Get your cash offer for W235n7585 Woodside Rd
Any condition, any situation. We'll text or call within minutes — no obligation.
Got it — we're on it. ✅
Thanks . We'll text or call you within minutes about W235n7585 Woodside Rd.
Recent sales near this home
Recent recorded sales of comparable homes nearby — useful context for what this area is doing.
| Address | Sold | Price | Distance |
|---|---|---|---|
| W234n7604 Woodside Rd | 2026-02-03 | $450,000 | 0.08 mi |
| W234n7641 Grey Moss Ct | 2025-11-06 | $549,900 | 0.12 mi |
| W233n7504 Highview Dr | 2026-01-05 | $500,000 | 0.24 mi |
| N75w23241 N Ridgeview Cir | 2025-11-05 | $569,900 | 0.3 mi |
| N76w23690 Majestic Heights Trl | 2025-05-09 | $907,000 | 0.18 mi |
| W233n7497 Highview Dr | 2025-04-29 | $500,000 | 0.2 mi |
| W231n7370 Field Dr | 2025-11-06 | $652,000 | 0.47 mi |
| W234n7919 Mallard Ct | 2025-09-18 | $581,800 | 0.43 mi |
| W232n7949 Nesting Ct | 2025-10-15 | $745,000 | 0.47 mi |
| N77w23838 Sun Valley Run | 2025-06-04 | $934,900 | 0.38 mi |
Sell W235n7585 Woodside… Get my offer