Cash offer · Single family
W245n7662 Stonefield Dr
Lisbon, WI 53089
Need to sell this single family? We buy it as-is, for cash — no agents, no fees, no repairs. Tell us about it and we'll get you a cash offer, and you pick the closing date.
Get my cash offer → Free & no obligation · we respond within minutesProperty details
- Beds
- —
- Baths
- —
- Sq ft
- —
- Year built
- —
- Lot
- 63,598 sf
- Type
- Single family
Get your cash offer for W245n7662 Stonefield Dr
Any condition, any situation. We'll text or call within minutes — no obligation.
Got it — we're on it. ✅
Thanks . We'll text or call you within minutes about W245n7662 Stonefield Dr.
Recent sales near this home
Recent recorded sales of comparable homes nearby — useful context for what this area is doing.
| Address | Sold | Price | Distance |
|---|---|---|---|
| N74w24579 Merske Ct | 2025-11-11 | $760,000 | 0.24 mi |
| N75w24198 N Woodsview Dr | 2025-10-03 | $580,000 | 0.34 mi |
| N75w24230 Overland Rd | 2025-09-12 | $605,000 | 0.34 mi |
| N74w24429 Red Tail Ct | 2025-07-21 | $640,000 | 0.29 mi |
| W241n7522 N Woodsview Dr | 2025-10-31 | $535,000 | 0.44 mi |
| W241n7531 N Woodsview Dr | 2025-05-07 | $785,000 | 0.4 mi |
| N73w24415 Ridgewood Rd | 2025-07-11 | $649,900 | 0.46 mi |
| N74w24595 Stonewood Ct | 2025-02-18 | $935,000 | 0.35 mi |
| N74w24317 Viola Ct | 2025-02-10 | $610,000 | 0.37 mi |
| N73w24346 Ridgewood Rd | 2025-02-17 | $651,100 | 0.44 mi |
Sell W245n7662 Stonefield… Get my offer