HouseBuyerz
Real cash buyers No fees or commissions As-is, any condition Close in as little as 14 days

Cash offer · Single family

1 Matson Ct

Mcfarland, WI 53558

Need to sell this single family? We buy it as-is, for cash — no agents, no fees, no repairs. Tell us about it and we'll get you a cash offer, and you pick the closing date.

Get my cash offer → Free & no obligation · we respond within minutes

Property details

Beds
5
Baths
4
Sq ft
2,637
Year built
2011
Lot
7,762 sf
Type
Single family

Get your cash offer for 1 Matson Ct

Any condition, any situation. We'll text or call within minutes — no obligation.

10 yrs owned

Recent sales near this home

Recent recorded sales of comparable homes nearby — useful context for what this area is doing.

AddressSoldPriceDistance
6 Bellingrath Ct 2026-04-01 $625,000 0.24 mi
4619 Bellingrath St 2025-06-20 $571,000 0.06 mi
4602 Bellingrath St 2025-10-15 $545,000 0.11 mi
4654 Secret Garden Dr 2025-02-17 $475,000 0.09 mi
4714 Dream Ln 2026-03-05 $460,000 0.37 mi
4728 Secret Garden Dr 2025-04-09 $549,000 0.12 mi
4520 Bellingrath St 2025-06-16 $572,300 0.15 mi
4810 Dream Ln 2025-11-26 $520,000 0.4 mi
4716 Catalina Pkwy 2025-08-18 $499,800 0.32 mi
6202 Eagle Cave Dr 2024-12-23 $562,000 0.25 mi
Sell 1 Matson… Get my offer