Cash offer · Single family
N50w15443 Susan Dr
Menomonee Falls, WI 53051
Need to sell this single family? We buy it as-is, for cash — no agents, no fees, no repairs. Tell us about it and we'll get you a cash offer, and you pick the closing date.
Get my cash offer → Free & no obligation · we respond within minutesProperty details
- Beds
- 3
- Baths
- 2
- Sq ft
- 1,417
- Year built
- 1959
- Lot
- 20,038 sf
- Type
- Single family
Get your cash offer for N50w15443 Susan Dr
Any condition, any situation. We'll text or call within minutes — no obligation.
Got it — we're on it. ✅
Thanks . We'll text or call you within minutes about N50w15443 Susan Dr.
Recent sales near this home
Recent recorded sales of comparable homes nearby — useful context for what this area is doing.
| Address | Sold | Price | Distance |
|---|---|---|---|
| N50w15789 Honey Suckle Ln | 2025-07-28 | $285,000 | 0.23 mi |
| N52w15412 El Rio Dr | 2025-04-16 | $376,000 | 0.27 mi |
| N51w15940 Fair Oak Pkwy | 2025-06-26 | $475,000 | 0.34 mi |
| N50w16148 Maple Crest Ln | 2025-09-15 | $304,000 | 0.45 mi |
| 4760 N 149th St | 2025-09-02 | $447,000 | 0.49 mi |
| W152n5409 Badger Dr | 2025-06-09 | $465,000 | 0.45 mi |
| N50w16106 Maple Crest Ln | 2025-05-16 | $350,000 | 0.42 mi |
| N54w15356 Beaver Dr | 2025-03-11 | $429,500 | 0.5 mi |
| 15025 W Lisbon Rd | 2024-12-05 | $428,300 | 0.44 mi |
| W147n4879 Dolphin Dr | 2025-02-12 | $380,000 | 0.5 mi |
Sell N50w15443 Susan… Get my offer