Cash offer · Single family
90th East State St
Milwaukee, WI 53202
Need to sell this single family? We buy it as-is, for cash — no agents, no fees, no repairs. Tell us about it and we'll get you a cash offer, and you pick the closing date.
Get my cash offer → Free & no obligation · we respond within minutesProperty details
- Beds
- —
- Baths
- —
- Sq ft
- —
- Year built
- —
- Lot
- 5,227 sf
- Type
- Single family
Get your cash offer for 90th East State St
Any condition, any situation. We'll text or call within minutes — no obligation.
Got it — we're on it. ✅
Thanks . We'll text or call you within minutes about 90th East State St.
Recent sales near this home
Recent recorded sales of comparable homes nearby — useful context for what this area is doing.
| Address | Sold | Price | Distance |
|---|---|---|---|
| 9000 W Cold Spring Rd | 2025-12-15 | $214,900 | 0.03 mi |
| 4127 S 89th St | 2026-03-02 | $340,000 | 0.15 mi |
| 9070 W Cold Spring Rd | 2025-10-29 | $285,000 | 0.06 mi |
| 4261 S 88th St | 2025-08-21 | $348,000 | 0.07 mi |
| 4229 S 90th St | 2025-08-01 | $340,000 | 0.07 mi |
| 4242 S 90th St | 2025-05-30 | $334,500 | 0.05 mi |
| 4255 S 91st St | 2025-07-18 | $360,000 | 0.08 mi |
| 4024 S 92nd St | 2026-02-27 | $386,000 | 0.28 mi |
| 8866 W Bottsford Ave | 2025-10-16 | $415,000 | 0.19 mi |
| 8527 W Allerton Ave | 2026-02-24 | $311,000 | 0.35 mi |
Sell 90th East… Get my offer