Cash offer · Single family
4900 Midmoor Rd
Monona, WI 53716
Need to sell this single family? We buy it as-is, for cash — no agents, no fees, no repairs. Tell us about it and we'll get you a cash offer, and you pick the closing date.
Get my cash offer → Free & no obligation · we respond within minutesProperty details
- Beds
- 4
- Baths
- 2
- Sq ft
- 1,508
- Year built
- 1961
- Lot
- 32,626 sf
- Type
- Single family
Get your cash offer for 4900 Midmoor Rd
Any condition, any situation. We'll text or call within minutes — no obligation.
Got it — we're on it. ✅
Thanks . We'll text or call you within minutes about 4900 Midmoor Rd.
Recent sales near this home
Recent recorded sales of comparable homes nearby — useful context for what this area is doing.
| Address | Sold | Price | Distance |
|---|---|---|---|
| 4708 Shore Acres Rd | 2025-11-06 | $925,000 | 0.12 mi |
| 608 W Dean Ave | 2025-11-14 | $640,000 | 0.17 mi |
| 4711 Roigan Ter | 2026-02-10 | $518,000 | 0.27 mi |
| 4610 Schofield St | 2026-01-08 | $340,000 | 0.27 mi |
| 4912 Schofield St | 2025-07-14 | $506,000 | 0.2 mi |
| 4609 Wallace Ave | 2025-06-04 | $489,000 | 0.29 mi |
| 5308 Mckenna Rd | 2025-07-31 | $667,500 | 0.39 mi |
| 5505 Midmoor Rd | 2025-09-03 | $430,000 | 0.48 mi |
| 4408 Winnequah Rd | 2025-05-02 | $652,500 | 0.39 mi |
Sell 4900 Midmoor… Get my offer