Cash offer · Single family
4904 Midmoor Rd
Monona, WI 53716
Need to sell this single family? We buy it as-is, for cash — no agents, no fees, no repairs. Tell us about it and we'll get you a cash offer, and you pick the closing date.
Get my cash offer → Free & no obligation · we respond within minutesProperty details
- Beds
- 3
- Baths
- 3
- Sq ft
- 1,448
- Year built
- 1950
- Lot
- 32,626 sf
- Type
- Single family
Get your cash offer for 4904 Midmoor Rd
Any condition, any situation. We'll text or call within minutes — no obligation.
Got it — we're on it. ✅
Thanks . We'll text or call you within minutes about 4904 Midmoor Rd.
Recent sales near this home
Recent recorded sales of comparable homes nearby — useful context for what this area is doing.
| Address | Sold | Price | Distance |
|---|---|---|---|
| 4708 Shore Acres Rd | 2025-11-06 | $925,000 | 0.14 mi |
| 608 W Dean Ave | 2025-11-14 | $640,000 | 0.19 mi |
| 4711 Roigan Ter | 2026-02-10 | $518,000 | 0.28 mi |
| 4610 Schofield St | 2026-01-08 | $340,000 | 0.29 mi |
| 4912 Schofield St | 2025-07-14 | $506,000 | 0.19 mi |
| 5105 Mckenna Rd | 2025-09-02 | $410,700 | 0.25 mi |
| 4408 Outlook St | 2025-11-06 | $422,000 | 0.32 mi |
| 4705 Gordon Ave | 2025-07-25 | $450,000 | 0.3 mi |
| 4609 Wallace Ave | 2025-06-04 | $489,000 | 0.3 mi |
| 5307 Flamingo Rd | 2025-10-31 | $412,000 | 0.43 mi |
Sell 4904 Midmoor… Get my offer