HouseBuyerz
Real cash buyers No fees or commissions As-is, any condition Close in as little as 14 days

Cash offer · Single family

S70w16340 Hedgewood Dr

Muskego, WI 53150

Need to sell this single family? We buy it as-is, for cash — no agents, no fees, no repairs. Tell us about it and we'll get you a cash offer, and you pick the closing date.

Get my cash offer → Free & no obligation · we respond within minutes

Property details

Beds
—
Baths
—
Sq ft
—
Year built
—
Lot
20,038 sf
Type
Single family

Get your cash offer for S70w16340 Hedgewood Dr

Any condition, any situation. We'll text or call within minutes — no obligation.

3 yrs owned

Recent sales near this home

Recent recorded sales of comparable homes nearby — useful context for what this area is doing.

AddressSoldPriceDistance
S68w16962 Martin Dr 2026-04-03 $350,000 0.42 mi
W163s7358 Bay Lane Dr 2026-03-02 $430,000 0.42 mi
S73w16773 Briargate Ln 2026-02-23 $460,000 0.45 mi
S66w16256 Chestnut Ridge Ct 2025-12-16 $730,000 0.45 mi
W160s7233 Daisy Dr 2025-08-18 $435,000 0.32 mi
S68w16949 Martin Dr 2025-10-01 $640,000 0.39 mi
W169s7219 Avon Ct 2025-11-06 $431,600 0.45 mi
W170s7044 Southern Dr 2025-09-11 $395,000 0.38 mi
S70w16883 Hedgewood Dr 2025-05-14 $435,000 0.33 mi
W170s6786 Timber Ct 2025-09-23 $559,900 0.49 mi
Sell S70w16340 Hedgewood… Get my offer