Cash offer · Single family
2016 Green St
Racine, WI 53402
Need to sell this single family? We buy it as-is, for cash — no agents, no fees, no repairs. Tell us about it and we'll get you a cash offer, and you pick the closing date.
Get my cash offer → Free & no obligation · we respond within minutesProperty details
- Beds
- 3
- Baths
- 2
- Sq ft
- 1,530
- Year built
- 1923
- Lot
- 3,833 sf
- Type
- Single family
Get your cash offer for 2016 Green St
Any condition, any situation. We'll text or call within minutes — no obligation.
Got it — we're on it. ✅
Thanks . We'll text or call you within minutes about 2016 Green St.
Recent sales near this home
Recent recorded sales of comparable homes nearby — useful context for what this area is doing.
| Address | Sold | Price | Distance |
|---|---|---|---|
| 2107 Superior St | 2025-12-16 | $240,000 | 0.11 mi |
| 2114 Superior St | 2026-01-26 | $151,000 | 0.14 mi |
| 2026 Saint Clair St | 2025-07-17 | $135,000 | 0.06 mi |
| 2119 Lasalle St | 2026-01-15 | $249,900 | 0.16 mi |
| 1812 Green St | 2025-11-18 | $175,000 | 0.18 mi |
| 1006 Yout St | 2025-06-30 | $175,500 | 0.1 mi |
| 1918 Marquette St | 2025-09-25 | $118,000 | 0.18 mi |
| 1823 Marquette St | 2025-10-27 | $105,000 | 0.2 mi |
| 1025 Yout St | 2025-06-16 | $230,000 | 0.15 mi |
| 1113 English St | 2025-09-30 | $168,000 | 0.21 mi |
Sell 2016 Green… Get my offer