Cash offer · Single family
826 Thomas St
Ripon, WI 54971
Need to sell this single family? We buy it as-is, for cash — no agents, no fees, no repairs. Tell us about it and we'll get you a cash offer, and you pick the closing date.
Get my cash offer → Free & no obligation · we respond within minutesProperty details
- Beds
- —
- Baths
- —
- Sq ft
- —
- Year built
- —
- Lot
- 64,817 sf
- Type
- Single family
Get your cash offer for 826 Thomas St
Any condition, any situation. We'll text or call within minutes — no obligation.
Got it — we're on it. ✅
Thanks . We'll text or call you within minutes about 826 Thomas St.
Recent sales near this home
Recent recorded sales of comparable homes nearby — useful context for what this area is doing.
| Address | Sold | Price | Distance |
|---|---|---|---|
| 919 Nordane Ave | 2025-12-16 | $122,800 | 0.19 mi |
| 938 Ransom St | 2026-02-03 | $249,900 | 0.32 mi |
| 830 Ransom St | 2026-01-23 | $119,400 | 0.32 mi |
| 746 S Grove St | 2025-12-05 | $260,000 | 0.29 mi |
| 903 Ransom St | 2025-12-17 | $249,900 | 0.35 mi |
| 1085 Carol Ave | 2025-12-12 | $202,000 | 0.36 mi |
| 835 Woodside Ave | 2025-10-28 | $165,000 | 0.29 mi |
| 648 Emerson Ave | 2025-11-17 | $273,000 | 0.36 mi |
| 922 Woodside Ave | 2025-07-22 | $181,500 | 0.25 mi |
| 673 S Grove St | 2025-08-15 | $318,000 | 0.31 mi |
Sell 826 Thomas… Get my offer