Cash offer · Single family
10243 W Melvina St
Wauwatosa, WI 53222
Need to sell this single family? We buy it as-is, for cash — no agents, no fees, no repairs. Tell us about it and we'll get you a cash offer, and you pick the closing date.
Get my cash offer → Free & no obligation · we respond within minutesProperty details
- Beds
- 3
- Baths
- 2
- Sq ft
- 1,378
- Year built
- 1954
- Lot
- 6,098 sf
- Type
- Single family
Get your cash offer for 10243 W Melvina St
Any condition, any situation. We'll text or call within minutes — no obligation.
Got it — we're on it. ✅
Thanks . We'll text or call you within minutes about 10243 W Melvina St.
Recent sales near this home
Recent recorded sales of comparable homes nearby — useful context for what this area is doing.
| Address | Sold | Price | Distance |
|---|---|---|---|
| 10319 W Melvina St | 2025-10-31 | $269,000 | 0.03 mi |
| 10363 W Woodward Ave | 2025-10-28 | $428,000 | 0.04 mi |
| 10209 W Vienna Ave | 2025-09-19 | $380,000 | 0.12 mi |
| 10145 W Park Ridge Ave | 2025-10-13 | $318,000 | 0.16 mi |
| 10513 W Grantosa Dr | 2025-06-17 | $365,000 | 0.11 mi |
| 3900 N 107th St | 2025-11-07 | $355,000 | 0.21 mi |
| 3963 N 98th St | 2026-02-17 | $236,200 | 0.32 mi |
| 10229 W Grantosa Dr | 2025-08-21 | $255,000 | 0.17 mi |
| 10403 W Hillside Ave | 2025-07-15 | $380,000 | 0.18 mi |
| 4067 N 98th St | 2026-02-17 | $408,000 | 0.38 mi |
Sell 10243 W… Get my offer