Cash offers for homes in West Milwaukee 53214
The 53214 ZIP code covers 762 single-family homes in West Milwaukee. Find your street below, or jump straight to your address.
Homes
762
Median value
$267,871
Median cash offer
$240,515
Absentee-owned
14%
Streets in 53214
- S 44th St23 homes
- S 45th St20 homes
- S 46th St32 homes
- S 47th St23 homes
- S 48th St23 homes
- S 49th St39 homes
- S 50th St38 homes
- S 51st St8 homes
- S 52nd St84 homes
- S 53rd St98 homes
- S 54th St91 homes
- S 55th St84 homes
- S 56th St46 homes
- S 63rd St1 homes
- S 74th St3 homes
- S 76th St1 homes
- S 77th St1 homes
- S 86th St2 homes
- S 88th St1 homes
- S 93rd St1 homes
- S Oak Park Ct1 homes
- W Beloit Rd53 homes
- W Dixon St1 homes
- W Greenfield Ave27 homes
- W Lapham St3 homes
- W Mitchell St4 homes
- W National Ave28 homes
- W Scott St7 homes
- W Westchester Sq18 homes
- West Westchester Sq1 homes
Notable properties in 53214
- 4548 W Mitchell St$579,420–$579,420
- 1100 S 86th St$222,577–$269,377
- 1620 S 52nd St$267,893–$267,893
- 1614 S 52nd St$267,277–$267,277
- 1652 S 52nd St$265,909–$265,909
- 1648 S 52nd St$265,848–$265,848
- 1642 S 52nd St$265,786–$265,786
- 1636 S 52nd St$265,725–$265,725
- 1630 S 52nd St$265,665–$265,665
- 1626 S 52nd St$265,604–$265,604
- 1608 S 52nd St$265,462–$265,462
- 1602 S 52nd St$265,396–$265,396
- 1700 S 55th St$264,735–$264,735
- 1713 S 55th St$264,684–$264,684
- 1708 S 52nd St$264,597–$264,597
- 1634 S 53rd St$263,462–$263,462
- 1626 S 53rd St$263,363–$263,363
- 1623 S 52nd St$262,856–$262,856
- 1617 S 52nd St$262,785–$262,785
- 1616 S 53rd St$260,852–$260,852
- 1608 S 53rd St$260,817–$260,817
- 1654 S 54th St$260,582–$260,582
- 1651 S 53rd St$260,527–$260,527
- 1744 S 53rd St$260,499–$260,499
- 1800 S 53rd St$260,493–$260,493
- 1804 S 53rd St$260,483–$260,483
- 1645 S 53rd St$260,414–$260,414
- 1745 S 52nd St$260,315–$260,315
- 1747 S 52nd St$260,309–$260,309
- 1641 S 53rd St$260,278–$260,278
- 1667 S 54th St$260,057–$260,057
- 1658 S 52nd St$259,893–$259,893
- 1662 S 52nd St$259,890–$259,890
- 1674 S 52nd St$259,877–$259,877
- 1701 S 54th St$259,439–$259,439
- 5345 W Mitchell St$259,395–$259,395
- 1673 S 54th St$259,187–$259,187
- 1672 S 54th St$259,187–$259,187
- 1668 S 54th St$259,108–$259,108
- 1667 S 53rd St$259,078–$259,078
- 1664 S 54th St$259,034–$259,034
- 1663 S 53rd St$259,012–$259,012
- 5201 W Lapham St$258,987–$258,987
- 1658 S 54th St$258,962–$258,962
- 1657 S 53rd St$258,948–$258,948
- 1646 S 53rd St$258,154–$258,154
- 1640 S 53rd St$258,131–$258,131
- 1635 S 52nd St$257,944–$257,944
- 1629 S 52nd St$257,924–$257,924
- 5329 W Beloit Rd$257,854–$257,854
Recent sales nearby
| Address | Sold | Price |
|---|---|---|
| 1544 S 59th St | 2026-04-06 | $275,000 |
| 929 S 56th St | 2026-03-24 | $185,000 |
| 959 S 56th St | 2026-03-18 | $225,000 |
| 6115 W Lapham St | 2026-03-11 | $240,000 |
| 1136 S 57th St | 2026-02-23 | $280,100 |
| 1501 S 58th St | 2026-02-11 | $315,000 |
| 1931 S 59th St | 2026-01-29 | $179,000 |
| 1731 S 60th St | 2026-01-23 | $246,000 |
| 1514 S 57th St | 2026-01-20 | $240,000 |
| 5602 W Rogers St | 2026-01-07 | $250,000 |